EXOTHERMIC
Welding Process
Making A Perfect Connection
Grounding
Technical Information
How to Place an Order
Selector Chart
Weld Metal
Accessories
Handle Clamps
Troubling Shooting Tips
 
 
 
 
CONDUCTOR IDENTIFICATION
Bare Class A, B, and C Concentric Conductor, Based on A.S.T.M. Standard Specifications
 
 
Size . A.W.G Size in
Circular Mils
Conductor
Diameter
Number of wires
7 19 37 61 91
1000 1,000,000 1.152"     1644* .1200 .1048
800 800,000 1.031"   1470* 1145 0938  
750 750,000 .998"   .1424* .1109 .0908  
700 700,000 .964"   .1375* .1071 .0877  
600 600,000 .893"   .1273 .0992 .0812  
500 500,000 .813"   .1622* .1162 .0905  
400 400,000 .728"   .1451 .1040 .0810  
350 350,000 .681"   .1357 .0973 .0757  
300 300,000 .630"   .1257 .0900 .0701  
250 250,000 .575"   .1147 .0822 .0640  
4/0 211,600 .528" .1739 .1055 .0756    
3/0 167,800 .470" .1548 .0940 .0763    
2/0 167,800 .470" .1379 .0837 .0600    
1/0 105,500 .373" .1228 .0745 .0534    
1 83,690 .332" .1093 .0664 0.467    
2 66,370 .292" .0974 .0591  
3 52,630 .260" .0867 .0526
4 41,740 .232" .772 .0469
6 26,240 .184" .0612 .0372
8 16,510 .146" .0486 .0295
10 10,380 .116" .0385 .0234
12 6,530 .0915" .0305 .0185
14 4,110 .0726" .0242 .0147

*Class AA
 
 
BARE SOLID COPPER WIRE
Based on on A.S.T.M. Standard Specifications
GROUND RODS
Size A.W.G. Size in
Circular Mils
Conductor
Diameter
4/0 211,600 .4600'
3/0 167,800 .4096"
2/0 133,100 .3648"
1/0 105,500 .3249"
1 83,690 .2893"
2 66,370 .2576"
3 52,630 .2294"
4 41,740 .2043"
6 26,240 .1620"
8 16,510 .1285"
10 10,380 .1019"
12 6,530 .0808"
14 4,110 .0641"

*Plain Steel, Stainless Steel, Stainless Clad Rods or
Galvanized Steel
Size Material Type Body
Diameter
Thread
Size
1/2" Copperclad Sectional .505" 9/16"
Copperclad Plain .475"  
Steel* Plain .500"  
5/8" Copperclad Sectional .563" 5/8"
Copperclad Sectional .563"  
Steel* Plain .625"  
3/4" Copperclad Sectional .682"  
Copperclad Plain .682"  
Steel* Plain .750"  
1" Copperclad Sectional .914" 1"
Copperclad Plain .914"  
Steel* Plain 1.00"  
   
   
 
STEEL PIPE SIZES
Standard Weight
(Schedule 40)
ASTM A53-92-B
ANSI/ASME
B36.10M-1985
REINFORCING BARS
Nominal Dimensions
Nominal
Size
O.D.
Inches
Wall Thickness
Inches
1" 1.315 .133
1 1/4" 1.660 .140
1 1/2" 1.900 .145
2" 2.375 .154
2 1/2" 2.875 .203
3" 3.500 .216
3 1/2 " 4.000 .226
4" 4.500 .237
5" 5.563 .258
6" 6.625 .280
8" 8.625 .322
10" 10 750 365
Rebar
Sizes
Dia.
Inches
Area-Sq.
Inches
Equivalent
Copper Sizes
3 .375 .11 9AWG
4 .500 .20 7
5 .625 .31 5
6 .750 .44 3
7 .875 .60 2
8 1.000 .79 1
9 1.128 1.00 1/0
10 1.270 1.27 2/0
11 1.410 1.56 3/0
14 1.693 2.25 250 MCM
18 2.257 4.00 450

   
   
RECTANGULAR COPPER BUSBAR  
Thickness
Inches
Width
Inches
Circular
Mil Size
Weight
Lbs.Per Foot
1/8" 1" 159,200 .484
1 1/2" 238,700 .726
2" 318,300 .969
3/16" 1" 238,700 .727
2" 477,500 1.45
1" 318,300 .969
1/4" 1 1/2" 477,500 1.45
2" 636,600 1.94
3" 954,900 2.91
4" 1,273,000 3.88
3/8" 1" 477,500 1.45
1 1/2" 716,200 2.18
2" 954,900 2.91
3" 1,432,000 4.36
4" 1,910,000 5.81
1/2" 2" 1,273,000 3.88
3" 1,910,000 5.81
4" 2,546,000 7.75
USEFUL CONVERSIONS
AREA
Sq.Inches x 1273=kcmil
Sq.Millimeters x 1.974=kcmil
kcmil x .5067= Square Millimeters
DENSITY
Copper:
.323 Ib/in3
Steel:
.283 Ib/in3